<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: An analysis of Indian Social Networks</title>
	<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/</link>
	<description>The True Picture of the Internet &#038; Technology Wave in India. No BS.</description>
	<pubDate>Fri, 21 Nov 2008 06:43:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Vishal Lamba</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-3682</link>
		<author>Vishal Lamba</author>
		<pubDate>Fri, 24 Oct 2008 05:42:19 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-3682</guid>
		<description>Porush, i dont think any site has really "broken even" or made significant revenues other than Bharatstudent. They have a fantastic "spamdexing" and "spamvertising" campaign going on all other the web ... you can see those pesky popunders appear when you visit a torrent site, warez site etc. These are FULL page ads served on a PPV basis. Most of them appear on sites that bharatsudents parent company axill has already signed up. They probably pay less than a cent per view... and so by spamming their ads all over - they're getting some significant amount of traffic on their site thats beating the current competition in the market. How much of this traffic they managed to convert and bring on as steady sticky users is probably very very low. But, as long as they keep the traffic increasing month-to-month, investors will get all excited. Note: most social networking sites in India are drab. I've mentioned before that the growth should be "naturally hyper-viral"... but this is not the case. Indian social networks are only growing in spurts IF they pump in online and offline ad money - which is a bad way to grow a Social Network site. As soon as ad activity stops - growth declines. This is bad news. However, sites like Orkut and Facebook continue to remain popular, sticky and full of activity from Indian users. Thats because they moved first and they have plenty of good interactive tools - and are naturally virally growing sites. So, my take is that, no Indian Social Network is really making much money - but they are probably channeling traffic to other online portals they own... and ofcourse trying hard to impress the VC community.</description>
		<content:encoded><![CDATA[<p>Porush, i dont think any site has really &#8220;broken even&#8221; or made significant revenues other than Bharatstudent. They have a fantastic &#8220;spamdexing&#8221; and &#8220;spamvertising&#8221; campaign going on all other the web &#8230; you can see those pesky popunders appear when you visit a torrent site, warez site etc. These are FULL page ads served on a PPV basis. Most of them appear on sites that bharatsudents parent company axill has already signed up. They probably pay less than a cent per view&#8230; and so by spamming their ads all over - they&#8217;re getting some significant amount of traffic on their site thats beating the current competition in the market. How much of this traffic they managed to convert and bring on as steady sticky users is probably very very low. But, as long as they keep the traffic increasing month-to-month, investors will get all excited. Note: most social networking sites in India are drab. I&#8217;ve mentioned before that the growth should be &#8220;naturally hyper-viral&#8221;&#8230; but this is not the case. Indian social networks are only growing in spurts IF they pump in online and offline ad money - which is a bad way to grow a Social Network site. As soon as ad activity stops - growth declines. This is bad news. However, sites like Orkut and Facebook continue to remain popular, sticky and full of activity from Indian users. Thats because they moved first and they have plenty of good interactive tools - and are naturally virally growing sites. So, my take is that, no Indian Social Network is really making much money - but they are probably channeling traffic to other online portals they own&#8230; and ofcourse trying hard to impress the VC community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porush jain</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-3679</link>
		<author>Porush jain</author>
		<pubDate>Thu, 23 Oct 2008 12:27:18 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-3679</guid>
		<description>Hi Vishal, 

Really nice insights into the social networking business. 

I have a question for you .. has any social networking website in India broke even yet ?   


I think the basic revenue model for these sites is flawed and hence none of them has been profitable till now .I am myself working on a  plan for niche social networking website , and i dont feel so good after your reading your post :)</description>
		<content:encoded><![CDATA[<p>Hi Vishal, </p>
<p>Really nice insights into the social networking business. </p>
<p>I have a question for you .. has any social networking website in India broke even yet ?   </p>
<p>I think the basic revenue model for these sites is flawed and hence none of them has been profitable till now .I am myself working on a  plan for niche social networking website , and i dont feel so good after your reading your post <img src='http://tekchakra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Lamba</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-88</link>
		<author>Vishal Lamba</author>
		<pubDate>Sat, 18 Aug 2007 08:47:34 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-88</guid>
		<description>Very very good point on the internal release strategy. I believe Reliance did try it with bigadda.com ... but i dont think it worked for them - as they don't have much experience trying to get into everything that smells good, and are just "me too" wannabes with a lot of spare change to burn. :-)</description>
		<content:encoded><![CDATA[<p>Very very good point on the internal release strategy. I believe Reliance did try it with bigadda.com &#8230; but i dont think it worked for them - as they don&#8217;t have much experience trying to get into everything that smells good, and are just &#8220;me too&#8221; wannabes with a lot of spare change to burn. <img src='http://tekchakra.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudatt Shenoy</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-86</link>
		<author>Gurudatt Shenoy</author>
		<pubDate>Sat, 18 Aug 2007 04:37:42 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-86</guid>
		<description>For every social networking site that says "myspace wannabe" the BIG factor is that it is the numbers that gather people. 

This means whosoever starts a social networking site has to first get registered users in the thousands if not in the millions on day one. There are many innovative ways of getting this.

What people at Google and other software major do is they first release the software among their own community, be it university, friends and colleagues.  They also have beta testers send out invitations and get some of their numbers there.

Once they have the stuff buzzing, release the beta to general public.

Most GOOD Indian social networking sites fail because of lack of clear and focused marketing strategy. 

The only Indian websites I frequent is rediff.com (for up-to-date news and self help excellent articles) and indianpad.com (for digging into the Indian psyche).</description>
		<content:encoded><![CDATA[<p>For every social networking site that says &#8220;myspace wannabe&#8221; the BIG factor is that it is the numbers that gather people. </p>
<p>This means whosoever starts a social networking site has to first get registered users in the thousands if not in the millions on day one. There are many innovative ways of getting this.</p>
<p>What people at Google and other software major do is they first release the software among their own community, be it university, friends and colleagues.  They also have beta testers send out invitations and get some of their numbers there.</p>
<p>Once they have the stuff buzzing, release the beta to general public.</p>
<p>Most GOOD Indian social networking sites fail because of lack of clear and focused marketing strategy. </p>
<p>The only Indian websites I frequent is rediff.com (for up-to-date news and self help excellent articles) and indianpad.com (for digging into the Indian psyche).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Lamba</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-78</link>
		<author>Vishal Lamba</author>
		<pubDate>Fri, 17 Aug 2007 16:57:02 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-78</guid>
		<description>Hi Sanjeev,

Thanks for dropping by.

Sorry, my mistake in the follow up comment. I did also mean features in addition to the UI, as said in my main post too. 

I'm a heavy user of Linkedin and am stuck there because if the large network I have developed. 

What value add can you give users like me - to make us switch over or add Brijj onto our backpack of Social Network sites? Thx.</description>
		<content:encoded><![CDATA[<p>Hi Sanjeev,</p>
<p>Thanks for dropping by.</p>
<p>Sorry, my mistake in the follow up comment. I did also mean features in addition to the UI, as said in my main post too. </p>
<p>I&#8217;m a heavy user of Linkedin and am stuck there because if the large network I have developed. </p>
<p>What value add can you give users like me - to make us switch over or add Brijj onto our backpack of Social Network sites? Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev Bikhchandani</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-76</link>
		<author>Sanjeev Bikhchandani</author>
		<pubDate>Fri, 17 Aug 2007 12:15:09 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-76</guid>
		<description>Hi VIshal,

Actually  I had never said that the UI of  brijj.com is not where we want it to be.

What I had said was that  some of the add on features (which arenot used by most users of networking sites) would come in in the months to come.

The UI is complete and where we want it to be.

It is the feature set that will be enhanced going forward.

Regards

Sanjeev</description>
		<content:encoded><![CDATA[<p>Hi VIshal,</p>
<p>Actually  I had never said that the UI of  brijj.com is not where we want it to be.</p>
<p>What I had said was that  some of the add on features (which arenot used by most users of networking sites) would come in in the months to come.</p>
<p>The UI is complete and where we want it to be.</p>
<p>It is the feature set that will be enhanced going forward.</p>
<p>Regards</p>
<p>Sanjeev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riyak</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-69</link>
		<author>riyak</author>
		<pubDate>Tue, 14 Aug 2007 07:49:03 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-69</guid>
		<description>It's 'claim to fame' nikhil. Your english seems as bad as your company's strategy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8216;claim to fame&#8217; nikhil. Your english seems as bad as your company&#8217;s strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Lamba</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-63</link>
		<author>Vishal Lamba</author>
		<pubDate>Mon, 13 Aug 2007 06:43:35 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-63</guid>
		<description>&lt;p&gt;No, the interface of Brijj is not as advanced and well made as Linkedin. Their CEO Sanjeev Bhikchandani has agreed to this, and has also said they will be improving it and adding more features in the coming months. He says he wanted to get into the market in India "early" before others move in, and thus took this decision to launch a sort-of incomplete website. I am not the only person with this view.&lt;/p&gt; Also, Brijj is not global but is targeted mainly at Indian professionals.
</description>
		<content:encoded><![CDATA[<p>No, the interface of Brijj is not as advanced and well made as Linkedin. Their CEO Sanjeev Bhikchandani has agreed to this, and has also said they will be improving it and adding more features in the coming months. He says he wanted to get into the market in India &#8220;early&#8221; before others move in, and thus took this decision to launch a sort-of incomplete website. I am not the only person with this view.</p>
<p> Also, Brijj is not global but is targeted mainly at Indian professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Tandon</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-60</link>
		<author>Nikhil Tandon</author>
		<pubDate>Sun, 12 Aug 2007 18:25:55 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-60</guid>
		<description>Hey, I just wanted to what is the fame to glory of the individual who is giving comments like these about brijj.com

I think Networking today is more global than local, unless ofcourse your running ur own kirana store. But then, the target audience of Brijj is Global. The interface and UI of Brijj is better than that of linkedin, and Im sure that once the site is more complete, you will understand the strategy adopted by the incumbents.

By the way, im stil waiting to hear of the fame to claim of the person who has authored this blog saying that..
Brijj.com 
(FYI as quoted in the blog above(I think its a very biased view point)"Verdict: Too early to say, but they wont make it.. as their fundamental idea is incorrect - as in todays networked era, Business Networking is Global and not local. They may not be able to provide users with a good enough value add. And even users who initially sign up, may probably end up moving to Linkedin - once they hear of it, leaving Brijj deserted."

Cheers..</description>
		<content:encoded><![CDATA[<p>Hey, I just wanted to what is the fame to glory of the individual who is giving comments like these about brijj.com</p>
<p>I think Networking today is more global than local, unless ofcourse your running ur own kirana store. But then, the target audience of Brijj is Global. The interface and UI of Brijj is better than that of linkedin, and Im sure that once the site is more complete, you will understand the strategy adopted by the incumbents.</p>
<p>By the way, im stil waiting to hear of the fame to claim of the person who has authored this blog saying that..<br />
Brijj.com<br />
(FYI as quoted in the blog above(I think its a very biased view point)&#8221;Verdict: Too early to say, but they wont make it.. as their fundamental idea is incorrect - as in todays networked era, Business Networking is Global and not local. They may not be able to provide users with a good enough value add. And even users who initially sign up, may probably end up moving to Linkedin - once they hear of it, leaving Brijj deserted.&#8221;</p>
<p>Cheers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TekChakra.com &#187; Indian Social Networks. Whats going on?</title>
		<link>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-55</link>
		<author>TekChakra.com &#187; Indian Social Networks. Whats going on?</author>
		<pubDate>Sat, 11 Aug 2007 14:30:02 +0000</pubDate>
		<guid>http://tekchakra.com/2007/08/11/an-analysis-of-indian-social-networks/#comment-55</guid>
		<description>[...] As a second part to this post, I will review the players in the Indian market, including the overseas global networks like Orkut, Facebook, Linkedin etc. that are spreading like wild fire amongst Indians. I will base my review purely on readily available stats and research. You may read the second part to this post here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As a second part to this post, I will review the players in the Indian market, including the overseas global networks like Orkut, Facebook, Linkedin etc. that are spreading like wild fire amongst Indians. I will base my review purely on readily available stats and research. You may read the second part to this post here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
